Home Page - Heavy equipment auctions, construction equipment auctions, industrial auctions   Heavy equipment auctions, construction equipment auctions, industrial auctions  
    Join Our Mailing List - Heavy equipment auctions, construction equipment auctions, industrial auctions   Bid Online Now with Equipment Facts - Heavy equipment auctions, construction equipment auctions, industrial auctions  


  Local: 301-898-0340
  Toll Free: 800-443-9580
  Fax: 301-898-0342
  Email: info@wolfeauctions.com
  Address: 9801 Hansonville Rd.
  Frederick, MD 21702







 
 
 

Highlights for the Southern PA (ABC) Contractors Auction Auction
Held: Friday October 20,2006  8:30 AM   at  York Springs PA


Total Sale Price:
Total Items Sold:
     

 TRACKLOADERS
    CAT 953C IICAB, NEW CAT UNC, GP BKT S/N 2ZN1847| Sold:  
    CAT 963CCAB, GP BKT S/N CAT0963CL2DS02161| Sold:  
    CAT 963C CAB, A/C, GP BKT S/N 2DS1093| Sold:  
    CAT 953CCAB, 4+1 BKT, 7120 HRS S/N ZN01097| Sold:  
    CAT 943 CANOPY, GP BKT S/N 19Z00360| Sold:  
    LEIBHERR 622BCAB, GP BKT S/N 392-6359| Sold:  
 
 DOZERS
    CAT D3C XL IIIHYSTAT, CANOPY, 6 WAY BLD S/N 5G500400| Sold:  
    '94 CAT D3C III6 W, CANOPY, GOOD UNC| Sold:  
    CAT D3C SERIES III OROPS PAT BLD S/N 6SL2847| Sold:  
    JD 650H XLTCAB, A/C, 6 W BLD| Sold:  
    JD 550 G LTCANOPY, 6 W BLD, PWR SHIFT S/N T0550GH74500| Sold:  
    CASE 450C LONG TRACK, CANOPY, SWEEPS S/N JAF0013454| Sold:  
    DRESSOR TD9HCANOPY, 6 W BLD, 18" PADS S/N 46014| Sold:  
    FIAT ALLIS FD5 CANOPY, 6 W BLD S/N 20039| Sold:  
 
 HYD EXCAVATORS
    CAT 325 CLCAB, 2844 HRS S/N BFE01216| Sold:  
    '04 CASE CX160CAB, A/C, 2111 HRS S/N DAC0716592| Sold:  
    '02 CAT 312 CL24" PADS, LONG TRACK, 36" BKT, LOW HRS S/N CBA00133| Sold:  
    '00 CAT 303MINI EXC, CAB, NEW TRACKS AUX HYD, LONG STICK| Sold:  
    '03 CAT 303 CRMINI EXC, CANOPY, 895 HRS, AUX HYD| Sold:  
    CAT 235S/N 64R472| Sold:  
    JD 120 CLCAB, LONG STICK, AUX HYD RENTAL RETURN S/N X031351| Sold:  
    CASE CX 31MINI EXC, CAB, 874 HRS S/N DFE001626| Sold:  
 
 WHEEL LOADERS
    '99 VOLVO L70CCAB, A/C, QUIK COUPLER 6 YD HIGH TIP BKT, 20.5X25 RUBBER LOW HRS S/N L70CV12088| Sold:  
    CASE 621BCAB W/AIR, 3 YD GP BKT 20.5X25 TIRES| Sold:  
    JD 544ECAB, GP BKT| Sold:  
 
 TRACTOR LOADER BACKHOES
    '00 CAT 416CCAB, A/C, 4X4, E HOE| Sold:  
    CAT 426B4X4, TURBO, EXT HOE, CAB S/N 6KL00425| Sold:  
    JD 310ECAB, 4X4, TURBO S/N X840673| Sold:  
    '04 CASE 580 SUPER MTURBO| Sold:  
    '96 JD 310DTURBO, 4X4| Sold:  
    FORD 755BEXT HOE W/SWIVEL CAB 2 BKTS S/N 11154| Sold:  
    JCB 1400 BCAB, 4X4, E HOE, GP BKT| Sold:  
    '02 NH LB75BCAB, 4X4| Sold:  
    '04 TEREX TLK 760B4X4, 500 HRS| Sold:  
    '05 BOBCAT B250ALL WHEEL STEER 40 HRS| Sold:  
 
 SKIDLOADERS & ATTACH
    '05 CAT 252BCANOPY, GP BKT, AUX HYD| Sold:  
    '04 CAT 267 CAB S/N CMP00335| Sold:  
    CAT 257BTURBO, RUBBER TRACKS, 938 HRS S/N SLK1006| Sold:  
    CAT 257CAB, HEAT, A/C, 4128 HRS S/N TCMM00314| Sold:  
    '03 CAT 247RUBBER TRACK, ENC CAB 800 HRS| Sold:  
    '03 CAT 246AUX HYD| Sold:  
    '01 CAT 246AUX HYD| Sold:  
    '05 CAT 226B| Sold:  
    '03 NH LS 1802 SPD, CAB, AUX HYD 600 HRS| Sold:  
    CASE 85XT| Sold:  
    CASE 75XT1160 HRS S/N JAF0317745| Sold:  
    CASE XT70| Sold:  
    CASE 1845CCANOPY, GP BKT, AUX HYD S/N 1795674S| Sold:  
    CASE 1845BGP BKT, AUX HYD S/N 9862836| Sold:  
    BOBCAT 753CANOPY, GP BKT, AUX HYD| Sold:  
    NH LX 9852 SPD| Sold:  
    NH LX 565CANOPY| Sold:  
    '01 JD 270IIDSL, CAB, GP BKT, LOW HRS S/N 270465| Sold:  
    JD 250 AUX HYD, GP BKT S/N 911395| Sold:  
    POSI TRAC ASV RC 85NEW, 4 HRS| Sold:  
    '08 SCAT TRACK 2300D| Sold:  
    SKIDLDR ATTACH:ATTACH, MILLING MACHINE, BROOM, BACKHOE ATTACH, LG SELECTION OF NEW ATTACH & TIRES| Sold:  
 
 SCRAPER
    CAT 613CCANOPY, LOW HRS 1 OWNER S/N 92X0124X| Sold:  
 
 CRANE
    '04 TEREX T560HYD 60 TON TRK CRANE, AIR RIDE SUSP, DETROIT SERIES 60, DSL ENG, MAIN HOIST & WHIP LINE, 2 WINCHES, 5 OUTRIGGERS, 110' BOOM, 32' JIB, 24' STINGER, A/C IN BOTH CABS, 1280 HRS, 5167 MI, ALL SVC RECORDS AVAIL, CRANE IS 100% AND CERT 8-17-06| Sold:  
 
 FORKLIFTS
    '00 LULL 844C-42SHOOTING BOOM, 8000 LB LIFT, 42' REACH, 4X4, CUMMINS, DSL, RENTAL RETURN S/N W16P22-46-S| Sold:  
    CAT TH63 TELESCOPICOROPS, 6000 LB, 41' REACH| Sold:  
    CAT TH62 TELESCOPICENC CAB, 4X4, 6000 LB CAP| Sold:  
    JCB 940 ROUGH TERRAINOROPS, 4X4, 8000 LB CAP, 21' HGHT| Sold:  
    '96 PETTIBONE 636SHOOTING BOOM| Sold:  
 
 MOTORGRADERS
    FIAT ALLIS B6510' BLADE, 4487 HRS S/N 37195| Sold:  
    PUCKETT BROS PB510RIPPER, FRT LOADER 5287 HRS| Sold:  
 
 FARM TRACTORS & EQUIP
    KUBOTA M9000CAB, 4X4, 450 HRS W/LOADER| Sold:  
    JD 41204X4, W/LOADER 150 HRS| Sold:  
    JD 8504X4, DSL, W/LOADER S/N 25738| Sold:  
    NH TC404X4, CAB, HYDRO W/LOADER| Sold:  
    FORD 15104X4, DSL W/LOADER| Sold:  
    '05 JD 3171500 HRS| Sold:  
    NEW 3 PT FARM IMPLEMENTS| Sold:  
 
 ROLLERS
    '00 IR SD100DCANOPY, 84" DRUM, LOW HRS| Sold:  
    DRESSOR S4-6BSMOOTH DRUM ROLLER TOW BEHIND S/N R250002U061586| Sold:  
    MAULDIN 4000SMOOTH DRUM| Sold:  
 
 HEAVY MISC
    BANDIT 1290TOW BEHIND, CUMMINS DSL 800 HRS| Sold:  
    SUNSPRAY WORKSTATIONTRL MTD FIRE PROOF SPRAYER M WS88D, 37 HP, DSL ENG S/N 995008| Sold:  
    (2) JLB CM 2033 SCISSOR LIFTSS/N 0200010153 S/N 0200013165| Sold:  
    JLG CM 2646 SCISSOR LIFTS/N 0200009678| Sold:  
    MEG 2548 HT SCISSOR LIFTS/N 7100343| Sold:  
    MARKLIFT M257 LIFTS/N 18815583| Sold:  
    MARKLIFT M257 LIFTS/N 18815583| Sold:  
    SIEMENS MILLTRONICS WEIGH FEEDERMODEL 618-72-EHW-CA5 S/N 03/07983| Sold:  
    (2) CHLORSCACE HYD LOAD CELL SCALE| Sold:  
    TOW BEHIND LEAF VACW/DSL ENG| Sold:  
    ALUM BODY W/SALT SPREADER| Sold:  
    IR 100 AIR COMP68 HRS S/N 160019U87136| Sold:  
    ROOF TRUSSES & BACKHOE ATTACH| Sold:  
 
 ROAD TRACTORS
    '05 PETE 379 XTDDAYCAB, CAT C13, 13 SPD TRANS, WETLINE 149K MI, BAL OF 6 YR/600000 MI ENG WARR 5 YR/500000 MI TRANS & REAR WARR, MD INSP| Sold:  
    '99 STERLING TRI/A450 HP DETROIT, 8LL TRANS, 46000 REARS| Sold:  
    '04 KW W900L T/ACAT C15, 475 HP, 18 SPD, WETLINE, 40000 REARS/ 12000 FRTS, DUAL STACKS & BREATHERS| Sold:  
    '01 PETE 385 T/A DAYCAB, C12, CAT DSL, 10 SPD, WETLINE, ALUM FENDERS, 22K ORIG MI| Sold:  
    '95 KW W900 T/A60" BUNK, 8 BAG AIR RIDE SUSP, 3406 CAT DSL, 10 SPD, RECENT O/H & REBLT TRANS| Sold:  
    '96 FORD AEROSTAR T/A| Sold:  
    '90 IHC 2574 T/ADAYCAB, 10 SPD| Sold:  
 
 QUINT & QUAD AXLE DUMPS
    '99 STERLING QUINT/A3 AIRLIFT, STEERABLE AXLES, C-12 CAT 8LL TRANS, 21' STEEL BODY| Sold:  
    '97 KW W900 QUINT/A3 AIR LIFT STEERABLE AXLES, 3406E 475 HP CAT PWR, AUTO SHIFT TRANS, 20' EAST ALUM DUMP BODY| Sold:  
    '97 FORD QUINT/A3 AIR LIFT STEERABLE AXLES, M-11 CUMMINS, 400 HP, 8LL, 20' J & B ALUM DUMP BODY| Sold:  
    '96 FORD LTL 9000 QUINT/A3 AIR LIFT STEERABLE AXLES, CUMMINS PWR, 8LL TRANS, 20' J & J ALUM BODY W/TARP| Sold:  
    '04 PETE 379 QUAD/A3RD & RTH AXLE LIFT & STEERABLE, 18' ALUM DUMP BED, 60" SETBACK, ALUM WHLS, ELEC TARP, AUTO| Sold:  
    '00 STERLING QUAD/A2 AIR LIFT STEERABLE AXLES, 1 SM CUMMINS, 425 HP, 8LL TRANS, 19' RHODES ALUM DUMP W/TARP| Sold:  
    '00 STERLING QUAD/A2 AIR LIFT STEERABLE AXLES, 1 SM CUMMINS 410 HP, 8LL TRANS, 18'6" STEEL BODY W/TARP| Sold:  
    '00 MACK RD 688S QUAD/A2 AIR LIFT STEERABLE AXLES, E7, 350 HP MACK PWR, 8LL TRANS, 19' J & J ALUM BODY| Sold:  
 
 TRI & T/A DUMPS
    '05 PETE 379 TRI/ACAT C12 PWR, 8LL TRANS 46000 REARS, 18000 FRTS, 16-1/2' MAC ALUM DUMP W/TARP, AIR TRAC SUSP, 192K MI BALANCE OF 6 YR/600K MI ENG WARR, 5 YR/500 K MI TRANS & AXLE WARR, MD INSP| Sold:  
    '02 MACK RD 688S TRI/AAIR LIFT, 3RD AXLE, 44000 LB REARS, 18000 FRTS, 16' STEEL BODY, 350 MACK PWR, 8LL| Sold:  
    '01 MACK RD 688S TRI/AE7 350 HP DSL FRESH IN FRAME 8LL LIFT 3RD AXLE, 18000 FRT, 44000 REARS, 16.5' ALUM BODY| Sold:  
    '00 MACK RD 688S TRI/AE7 350 HP DSL, 8LL, LIFT 3RD AXLE, 18000 FRT, 44000 REARS, 16.5' ALUM BODY| Sold:  
    '00 MACK PD688S TRI/AMACK E7, 350 HP DSL, 8LL, JAKE, 18000 FRT/44000 REAR, 17' STEEL BODY| Sold:  
    '00 MACK RD 690S TRI/AAIR LIFT, 3RD AXLE, 300 MACK, 7 SPD 16' STEEL DUMP BODY| Sold:  
    '91 MACK RD 690S T/AMACK PWR, 7 SPD, ENG BRK, 18000 FRT, 44000 REAR, 14-1/2' DUMP BODY W/TARP| Sold:  
    '91 MACK RD 690S T/AMACK PWR, 7 SPD, ENG BRK, 18000 FRT, 44000 REAR, 14-1/2' DUMP BODY W/TARP| Sold:  
    '88 MACK RD690S T/A300 MACK, 6 SPD, 44000 REARS, ALUM DUMP BODY| Sold:  
    '88 MACK RD 686 SX T/A300 HP, 6 SPD, 58000 REARS, STEEL BODY| Sold:  
    '88 MACK RD600 T/A6 CYL DSL, 6 SPD, 44 REARS, ELEC TARP| Sold:  
    '87 MACK RD 686 SX T/A300 HP, 6 SPD, 58000 REARS, STEEL DUMP BODY| Sold:  
    '87 FORD LT9000 T/A3406B CAT DSL, 8LL TRANS, 14' ALUM BODY W/LINER TARP| Sold:  
 
 S/A & CONTRACTOR DUMPS
    NEW '05 GMC C7500 S/ACAT PWR, ALLISON AUTO, UNDER CDL W/CERT OF ORIGIN, 13 MI| Sold:  
    NEW '05 FORD F750 S/ACAT C7, 275 HP, 6 SPD, AIR BRKS, 33000 GVW, 13' STEEL BODY W/TARP, 256 MI - FACTORY WARRANTY TRANSFER| Sold:  
    '04 FORD 550 CREWCAB CONT DUMPPOWER STROKE DSL, AUTO, 3108 MI| Sold:  
    '01 FORD 450 CREWCAB DUMP4X4, 6 SPD, DSL| Sold:  
    '98 IHC 8100 S/A DUMPM 11 CUMMINS, 9 SPD, AB, NEW 10' BODY| Sold:  
    '97 DODGE 3500 DUMPCUMMINS DSL ENG, 4X4, 6000 ORIG MI| Sold:  
    '95 FORD SUPERDUTY CONT DUMP5 SPD DSL| Sold:  
    '95 CHEVY C3500 HDMANUAL TRANS, 454 ENG, S/A DUMP| Sold:  
    '79 IH S1854 S/A DUMP| Sold:  
    '86 FORD 800 S/A DUMP| Sold:  
 
 FLATBED DUMPS
    '05 FORD F750 ROOFERS DUMP3126 CAT, 6 SPD, AB, 15' BODY W/TARP| Sold:  
    '03 FORD F650 CREWCAB ROOFERS DUMP3126 CAT, AUTO, 14' BODY, 33000 ORIG MI, UNDER CDL| Sold:  
    '02 CHEVY C3500 12' FLATBED DUMPW/GRAIN SIDES W/BARN DOORS, ALCOA WHEELS| Sold:  
    '01 FORD F550 CREWCAB ROOFERS DUMPPOWERSTROKE DSL, AUTO, 12' BODY| Sold:  
    '00 IH 4700 20' FLATBED DUMPDT 466, 6+1 TRANS, P/S, A/C, UNDER CDL| Sold:  
    '96 IH 4700 FLATBEDDT 466, 6 SPD, 18' BODY| Sold:  
    '95 IH 4900 T/A 24' FLATBED10 SPD DSL| Sold:  
    '95 CHEVY HD STAKEBODY DUMPTURBO DSL, AUTO, SNOW PLOW & SALT SPREADER| Sold:  
    '94 FORD F350 CREWCAB STAKEBODY DUMP4X4, AUTO, GAS| Sold:  
    '92 FORD LN 800020' FLAT DUMP, 7.8 DSL, 6 SPD, PS, AC| Sold:  
    '90 FREIGHTLINER CONV22' FLAT DUMP, 3406, 425 HP CAT, 15 SPD, PS, AC| Sold:  
    '90 FORD F350 STAKEBODY DUMP4X4, DSL, AUTO| Sold:  
    '88 IH 160014' FLAT DUMP, 7.3 DSL, 5 SPD, PS, UNDER CDL| Sold:  
 
 MUNICIPAL OWNED DUMPS
    '96 FORD F800 S/A DUMPDSL, AUTO, AB W/SNOW PLOW & SPREADER| Sold:  
    '95 IH 4900 S/ADSL, AUTO W/PLOW & SPREADER| Sold:  
    '95 DODGE D350DSL, AUTO W/PLOW & SPREADER| Sold:  
    '93 IH S2500 S/ADSL, AUTO W/PLOW & SPREADER| Sold:  
    '90 IH S2500 S/ADSL, AUTO, PLOW, SPREADER| Sold:  
    '90 FORD F800 S/ADSL, AUTO, W/PLOW & SPREADER| Sold:  
    '90 FORD F800 S/ADSL, AUTO W/PLOW & SPREADER| Sold:  
    '91 IH CREWCAB W/PLOW, DSL, AUTO| Sold:  
    '89 IH S1900 S/AW/PLOW, DSL, AUTO| Sold:  
    '85 IHSTANDARD CAB| Sold:  
 
 BOX TRUCKS
    '99 GMC T7500CABOVER, 18' BOX TRUCK, CAT DSL, 6 SPD| Sold:  
    '95 ISUZU16' BOX TRUCK, DSL, AUTO| Sold:  
    '98 GMC TOPKICK24' BOX TRUCK, AUTO, DSL, UNDER CDL| Sold:  
    '89 IH 490024' BOX TRUCK, DT466, 7 SPD, UNDER CDL| Sold:  
 
 FLATBEDS
    '03 FORD F350 CREWCAB FLATBEDW/SIDE & UNDERBODY BOXES, POWERSTROKE DSL, AUTO| Sold:  
    '98 DODGE 3500 STAKEBODY,4X4, AUTO, 15k ORIG MI| Sold:  
    '94 GMC TOPKICKFLATBED, 5 SPD, GAS| Sold:  
    '79 FORD F700| Sold:  
 
 CAB & CHASSIS
    NEW '05 GMC 4500DURAMAX DSL, ALLISON AUTO, 17 MI| Sold:  
    '00 GMC C6500CAT POWER, ALLISON AUTO| Sold:  
    '00 KW T300 S/A8.3 DSL, 6 SPD, AIR RIDE SUSP| Sold:  
    '02 IH 4300DT 466, 6 SPD| Sold:  
    '96 CHEVY CREWCAB C35006.5 TURBO DSL| Sold:  
    '77 FORD S/A5/2 SPD| Sold:  
    '89 FORD F600| Sold:  
    '87 IHS/A| Sold:  
 
 SPECIALTIES
    '00 FORD 650 CHIP BODYDSL ENG, 7 SPD| Sold:  
    '95 FORD F SERIESDIGGER DERRICK W/ALTEC D945 20000" DIGGER, 8.3 CUMMINS, 6 SPD, AB TRL HITCH| Sold:  
    FORD LN 800 BOOM TRKS/A 22' FLATBED W/10 TON NATIONAL CRANE| Sold:  
    FORD 8000 S/AW/FINN HYDROSEEDER| Sold:  
 
 ROLLBACKS
    '05 IHC 4200VT365 DSL, AUTO W/MODEL 21RRSB STEEL JERR DAN BODY| Sold:  
    '03 ISUZU EXT CABDSL, AUTO W/MODEL 19RRSB JERR DAN STEEL BODY| Sold:  
    '99 IHC 4700 S/A DT 466 DSL ENG, AUTO, 19' STEEL CHAMPION BODY W/TOW BAR| Sold:  
 
 UTILITIES
    '03 FORD E550 SUPER DUTYENC UTIL, DSL, AUTO| Sold:  
    '01 FORD F250EXT CAB, 4X4, AUTO, DSL| Sold:  
    '00 FORD F450DSL, AUTO, CREWCAB| Sold:  
    '00 GMC 3500 HD UTILAUTO, GAS, DUAL WHL| Sold:  
    '99 FORD F350ENC UTIL, 6 SPD, DSL| Sold:  
    '98 CHEVY 3500 ENC UTILV8, AUTO| Sold:  
    '98 CHEVY 3500DSL, CREWCAB, DUAL WHL| Sold:  
    '97 DODGE RAM 2500 EXT CABUTIL BODY 4X4| Sold:  
    '97 CHEVY 3500 USDUTILITY VAN| Sold:  
    '96 IHC 4700 ENC UTILITYDT 466E, AUTO, ELEC WINCH 50 K ORIG MI| Sold:  
    '88 FORD F350DSL ENG, UTIL BED| Sold:  
    '89 FORD F450MECHANICS TRUCK| Sold:  
 
 PICKUPS
    NEW '05 GMC 2500 HDGAS, AUTO W/SNOW PLOW, 5 MI| Sold:  
    '04 GMC 1500,GAS, AUTO| Sold:  
    '04 GMC 1500GAS, AUTO| Sold:  
    '04 FORD F250 CREWCAB4X4, GAS, AUTO| Sold:  
    '02 GMC 2500 HDCREWCAB, 4X4, DURAMAX DSL, AUTO, SLE PKG| Sold:  
    '02 FORD F250CREWCAB, 4X4, GAS, AUTO| Sold:  
    '02 FORD F1504X2, AUTO, GAS| Sold:  
    '02 CHEVY S10AUTO, GAS| Sold:  
    '01 CHEVY 2500 EXT CAB4 DOOR, AUTO, GAS, 4X2| Sold:  
    '01 FORD F350EXT CAB, AUTO, GAS| Sold:  
    '01 FORD F250EXT CAB, 4X4, GAS, AUTO| Sold:  
    '00 CHEVY 3500 CREWCAB4X2, AUTO, GAS| Sold:  
    '00 FORD F2504X4, GAS, AUTO| Sold:  
    '00 FORD F250EXT CAB, 4X4, DSL, AUTO XLT| Sold:  
    '00 FORD F250AUTO, GAS, 4X2| Sold:  
    '00 CHEVY 3500 CREWCABGAS, AUTO| Sold:  
    '99 FORD F2504X4, GAS, AUTO| Sold:  
    '99 FORD F150 XLTEXT CAB, AT, 4X4| Sold:  
    '99 FORD 150STD CAB, AUTO TRANS, 4X4| Sold:  
    '99 DODGE 15004X4, GAS, AUTO| Sold:  
    '99 DODGE 2500 EXT CABSLT, 4X4, GAS, AUTO| Sold:  
    '98 CHEYV 2500DSL, AUTO, 4X4| Sold:  
    '97 CHEVY 2500 EXT CABV8, 454 CU IN W/5TH WHL| Sold:  
    '97 DODGE RAMEXT CAB, AUTO, GAS, 4X4| Sold:  
    '95 FORD RANGERAUTO TRANS, EXT CAB| Sold:  
 
 CARGO VAN & VEHICLES
    '97 DODGE RAM 250CARGO VAN, AUTO, GAS| Sold:  
    '01 OLDS AURORA4.0, AUTO, GAS, LOADED| Sold:  
    '93 DODGE SPIRITAUTO, GAS| Sold:  
 
 CARROLL CO GOV
    '91 IH CREWCAB DUMPW/PLOW, DSL, AUTO| Sold:  
    '89 IH S1900S/A DUMP W/PLOW, DSL, AUTO| Sold:  
    '85 IH STD CAB DUMPDSL, AUTO| Sold:  
    '95 CHEVY 2500 UTILDSL, 4X4| Sold:  
    '92 CHEVY 3500 4X4 PU| Sold:  
    '99 CROWN VIC| Sold:  
    '93 DODGE SHADOW| Sold:  
    '98 CHEVY MONTE CARLO| Sold:  
    '95 DODGE NEON| Sold:  
    '95 DODGE NEON| Sold:  
    '96 DODGE DAKOTA4X4 PU| Sold:  
    '90 FORD AEROSTAR VANWRECKED| Sold:  
    '82 ACURA| Sold:  
    '83 FRUEHAUF DUMP TRL| Sold:  
    '80 GENERAL LOW BOY TRL| Sold:  
    '00 BOSTON WHALER BOAT| Sold:  
    (3) SM ROWBOATS| Sold:  
    PADDLE BOATS| Sold:  
    BOAT CTRLS| Sold:  
    (4) COPY MACHINES| Sold:  
    '94 GRAVELY 20G MOWER| Sold:  
    SS DUMP TRK BODY| Sold:  
    10' SNOW PLOW| Sold:  
    AMMCO 1030 TIRE BALANCER| Sold:  
    AVR TESTER| Sold:  
    FLOOR DRILL PRESS| Sold:  
    DRILL BIT SHARPENER| Sold:  
    TOOLS| Sold:  
 
 TRAILERS
    NEW '06 RINGO DECK OVER TAGALONG TRL16' FLAT, 4' BEAVER TAIL, SPRING RAMPS| Sold:  
    '05 TRANSCRAFT DTL 210048'X102 SPREAD AXLE STEP DECK, AIR RIDE SUSP| Sold:  
    (5) '94 GREAT DANE & UTIL48'X102' REEFER TRLS THERMO-KING UNITS W/SWING DOORS| Sold:  
    (5) '92 GREAT DANE & UTIL51'X53'X102 REEFER TRLS CARRIER ULTRA UNITS W/ROLL UP DOORS FLAT FLOORS| Sold:  
    '87 ROGERS 35 TON DETACH EQUIP TRL WETLINE| Sold:  
    FERREE MT-9T9 TON EQUIP TRL, ELEC BRK, 16' FLAT DECK 4' BEAVER TAIL| Sold:  
    '76 FONTAINE40' STEP DECK EXPANDABLE 45-50-55' AIR SLIDE, AIR LOCKS| Sold:  
    '60 STECO STEEL DUMP TRL USED AS DEMO TRL IN GOOD COND| Sold: