Home Page - Heavy equipment auctions, construction equipment auctions, industrial auctions   Heavy equipment auctions, construction equipment auctions, industrial auctions  
    Join Our Mailing List - Heavy equipment auctions, construction equipment auctions, industrial auctions   Bid Online Now with Equipment Facts - Heavy equipment auctions, construction equipment auctions, industrial auctions  


  Local: 301-898-0340
  Toll Free: 800-443-9580
  Fax: 301-898-0342
  Email: info@wolfeauctions.com
  Address: 9801 Hansonville Rd.
  Frederick, MD 21702







 
 
 

Highlights for the Southern PA ABC Contractors Auction Auction
Held: October 5, 2007  8:30   at  York Springs


Total Sale Price:
Total Items Sold:
     

 CRAWLER LOADERS
    CAT 943 Canopy, 4+1 bkt, S/N 19Z01052 | Sold:  
    CAT 963 LGPErops, gp bkt, S/N 21Z01051| Sold:  
    CAT 963 LGPgp bkt| Sold:  
    CAT 943cab, S/N 19Z01146| Sold:  
    CAT 953 LGPgp bkt; IH 175 canopy, 4+1 bkt| Sold:  
    CAT 963Ccab, a/c, gp bkt, new rollers/sprockets, S/N ZDS01566| Sold:  
    CAT 963Bcab, gp bkt, S/N 9BL1977| Sold:  
    DRESSER 175 series Ccanopy, gp bkt| Sold:  
    (2) DRESSER 175 series B4+1 bkt| Sold:  
    IH 1754+1 bkt, canopy| Sold:  
    JD 555Orops, 4+1 bkt| Sold:  
    JD555B4+1| Sold:  
    JD4504+1 bkt| Sold:  
    John Deere 555B4 & 1 Bucket| Sold:  
    CAT 963 LGPOROPS, GP BUCKET| Sold:  
    CAT 977LGP BUCKET, OROPS| Sold:  
    CAT 953OROPS MP BUCKET| Sold:  
 
 CRAWLER TRACTORS
    CAT D4C LGPhydstat, S/N 4LS500545| Sold:  
    D3C series IIIsweeps| Sold:  
    JD 450C| Sold:  
    IHC TD8G6-W, sweeps| Sold:  
    KOMATSU D31P-20Orops, 6-W, 24” pads| Sold:  
    ’99 CASE 650GS/N JJG0216540| Sold:  
    CAT D6RCab/AC, LGP| Sold:  
 
 HYD EXCAVATORS
    CASE CX290S/N DAC291242| Sold:  
    CAT 325LErops, aux hyd, low hrs| Sold:  
    CAT 320CLlong stick, 32” pads| Sold:  
    CAT 325BLS/N 2JRC1055| Sold:  
    CAT 312B| Sold:  
    CAT 307 SSRErops, new tracks, aux hyd w/bld| Sold:  
    JCB 160 NLCaux hyd, hyd thumb| Sold:  
    JD 120Erops, aux hyd, 36” bkt, S/N 30370| Sold:  
    JD 490Ecab, 3’ bkt| Sold:  
    JD 50Dcab| Sold:  
    JD 70cab| Sold:  
    HITACHI 120| Sold:  
    HITACHI 100S/N 12L30577| Sold:  
    TAKEUCHI TB145| Sold:  
    JD 35 ZTScab, heat, hyd thumb| Sold:  
    JD 25| Sold:  
    BOBCAT 325| Sold:  
    BOBCAT 322| Sold:  
    CAT 312cab, fixed thumb| Sold:  
    CAT 307Ccab, rubber tracks, blade| Sold:  
    DAEWOO 75V2600 hrs| Sold:  
    KOMATSU PC128UU-11 cab, offset boom| Sold:  
    TAKEUCHI TB135S/N 13516512, 80 hrs| Sold:  
    TAKEUCHI TB016S/N 11609451, 181hrs| Sold:  
    CASE CX36B18” bkt, 565 hrs, S/N N5TN61349, warranty 3/2010| Sold:  
    CASE CX1412” bkt, 257 hrs, warranty 5/2010, S/N DFE0001157| Sold:  
    CASE CX2518” bkt, warranty 4/09, S/N DFE0001407| Sold:  
    CAT 320 BLCAB/HEAT THUMB 32" PADS| Sold:  
    CAT 312 BCAB/AC, BLADE| Sold:  
    1998 TAKEUCHI TB 025STEEL TRACKS, BLADE| Sold:  
    JOHN DEERE 35C MINI| Sold:  
 
 LOADER BACKHOES
    CASE 580M580M cab, 4x4, heat, a/c, e-hoe, 810 hrs| Sold:  
    (2) CASE 580 SK4x4| Sold:  
    CASE 580 SL turbo4x4| Sold:  
    (2) CASE 580SLcab, 4x4, e-hoe| Sold:  
    CASE 580 SMcab, 4x4, e-hoe| Sold:  
    JD 310D4x4, cab, e-hoe| Sold:  
    CASE 580Ke-hoe, 4x4, cab| Sold:  
    CAT 420Dcab, 4x4, e-hoe, a/c, heat| Sold:  
    CAT 416B XLe-hoe, 4x4| Sold:  
    JCB 215SErops| Sold:  
    JCB 214-44 4x4, 300 hrs| Sold:  
    NH LB90e-hoe, 4x4| Sold:  
    TERRAMITE T9dsl| Sold:  
    CAT 420cab, heat, a/c, e-hoe, 4x4| Sold:  
    JCB 210Scab, heat, 4x4, e-hoe, sideshift| Sold:  
    JD 44304x4| Sold:  
    CASE 580Ke-hoe| Sold:  
    CASE 580 SM372 hrs, 4x4, e-hoe, warranty 3/2010| Sold:  
    CASE 580M Turbo16hrs, std hoe, warranty 8/2010| Sold:  
    CASE 580Ecab, 4x4, e-hoe, 4+1 bkt| Sold:  
    JD 310Gcab, 4x4, e-hoe| Sold:  
    JCB 1400Bcab, 4x4, plumbed| Sold:  
    2004 Bobcat Loader BH B250Diesel, 4 X 4, 4 Wheel Steer, Hydro, S/N72211103| Sold:  
    JCB 1400| Sold:  
    JOHN DEERE 310SG4X4,CAB, EXT. HOE| Sold:  
 
 RUBBER TIRE LOADERS
    JCB 456B 2X| Sold:  
    KOMATSU WA75| Sold:  
    JD 744HS/N 567668| Sold:  
    ALLIS CHALMERS 840| Sold:  
    JD 644B| Sold:  
    CASE 621D| Sold:  
    JD 644E3yd bkt, S/N 524185| Sold:  
    CASE W20C RUBBER TIRED LOADERS/N 916189| Sold:  
    1995 CAT IT24FCab/GP, Bucket| Sold:  
 
 SKID LOADERS
    TAKEUCHI TL140| Sold:  
    TAKEUCHI TL130| Sold:  
    TAKEUCHI TL150| Sold:  
    BOBCAT T300G| Sold:  
    BOBCAT T200G| Sold:  
    BOBCAT 773G| Sold:  
    BOBCAT 7753| Sold:  
    BOBCAT 773| Sold:  
    BOBCAT S185| Sold:  
    BOBCAT T190rubber tracks| Sold:  
    BOBCAT 873| Sold:  
    BOBCAT 7753cab, S/N 509612986| Sold:  
    CAT 277Erops| Sold:  
    CAT 277S/N CNC01687| Sold:  
    CAT 267| Sold:  
    CAT 236S/N 4YZ05205| Sold:  
    CASE 75XTS/N JAF0317486| Sold:  
    CASE 60XT| Sold:  
    CASE 1845CS/N JAF0251782| Sold:  
    JOHN DEERE 280| Sold:  
    CASE 445| Sold:  
    NH LX885| Sold:  
    NH LT185B2spd, new tracks| Sold:  
    NH L783| Sold:  
    NH L555| Sold:  
    NH L445Deutz dsl, S/N 546228| Sold:  
    JD 4475| Sold:  
    MUSTANG 2095| Sold:  
    POSITRAK RC8536 hrs| Sold:  
    SKAT TRACK 1800C| Sold:  
    BOBCAT 753| Sold:  
    GEHL CTL60S/N 21301776| Sold:  
    TAKEUCHI TL15080” tooth bkt, S/N 21501110| Sold:  
    TAKEUCHI TL130267 hrs, S/N 21307269| Sold:  
    TAKEUCHI TL140377 hrs, S/N 21403857| Sold:  
    BOBCAT T200| Sold:  
 
 SKID LOADER ATTACHMENTS
    Bobcat– breaker, grapple bkt, 4+1 84” bkt| Sold:  
    New Rock Bkts – 66” & 72”; Stump bkt; Single Cyl Root Grapple – 66” & 72”; Root Grapple – 74” & 84”; (3) 48” Pallet forks; Bkts w/ teeth – 60”, 66” & 72”; Stacking rack – 66” & 72”| Sold:  
 
 FORKLIFTS
    LULL 644D-34boom| Sold:  
    LULL 644TT Highland IIboom| Sold:  
    CASE 5854x4, 21’ mast| Sold:  
    (2) DAEWOO8000 lb Pneumatic tired, straight mast| Sold:  
    (5) DAEWOO5000 lb Pneumatic tires, straight mast| Sold:  
    YALE L500-Y40straight mast| Sold:  
    YALE forklift| Sold:  
    JCB 930 Forklift4 X 4, 21', Side Shift| Sold:  
    LULL 644B-42| Sold:  
 
 MOTOR GRADERS
    CAT 14S/N 35F629| Sold:  
 
 COMPACTION
    IR DA 30dbl drum, vib roller| Sold:  
    IR DD14S| Sold:  
    DRESSER VOS66A66” smooth drum| Sold:  
    DYNAPAC CA25S/N 544S17| Sold:  
    BOMAG BW172D2S/N 109520120260R| Sold:  
    VIBROMAX W150033” drums, 93 hrs, S/N JKC4201500| Sold:  
    VIBROMAX W150024” drums, 397hrs| Sold:  
    WACKER RD11A782 hrs| Sold:  
    IR SD 77 Padfoot Roller| Sold:  
 
 FARM EQUIPMENT
    KUBOTA L5030ldr, S/N 39566| Sold:  
    KUBOTA L4610ldr, 4x4, hyd, 296 hrs| Sold:  
    JD 4310Orops, 4x4| Sold:  
    JD 1104x4| Sold:  
    JD 4120ldr, 4x4, hyd, 56 hrs| Sold:  
    IHC 385ldr| Sold:  
    IHC 444dsl, 3pt hitch| Sold:  
    new - 9x12” post hole diggers, 5x6’ finish mowers, 5’ bush hogs w/slip clutch| Sold:  
    (2)YORK rakes| Sold:  
    FORDrotary motors, sickle bar| Sold:  
    FORD 6640Alamo boom axe, flail mower| Sold:  
    FORD 6610W. BOOM MOWER FLAIL HEAD| Sold:  
 
 LARGE MISC
    (4) 50kw GENSET MQ & (2) 25kw GENSET MQ| Sold:  
    (3) DITCH WITCH 3700trenchers w/bkhoe| Sold:  
    (2) 500G FINN hydroseeders| Sold:  
    (2) 1820 DITCH WITCH trenchers| Sold:  
    VERMEER M470trencher/bkhoe| Sold:  
    5600 tool catcab, heat, a/c, 4x4, 365 hrs, Bobcat 90” finish mower| Sold:  
    ARTIC CAT 650 Prowler XT H1dump, snowbld, 4x4| Sold:  
    air curtain| Sold:  
    scissor lift| Sold:  
    DINGO 322 w/auger| Sold:  
    commercial sand blasting equip| Sold:  
    Timberjack 460 logskider| Sold:  
    (2) 1300D CFM GRIMMER SCHMIDTair comp, Cummins dsl| Sold:  
    ’03 CASE 60 trencherS/N JAF0317269| Sold:  
    ’04 CASE TL60 trencherS/N DFG0000172| Sold:  
    ’99 BC1230 VERMEER12’ chipper, dsl| Sold:  
    BOBCAT 8706backhoe attachment| Sold:  
    (4) SULLAIR portable air compressors| Sold:  
    Large shoring system-hyd| Sold:  
    RAMEX P33/24 trench rollerwalk behind, S/N 331584| Sold:  
 
 SMALL MISC
    FORD SD 8’ dump bed| Sold:  
    ’99 DIAMOND 9’ plows| Sold:  
    ’99 salt spreader w/new chains & mtr| Sold:  
    TARGET 60 hp floor saw| Sold:  
    (8) new ’07 GEOTOP levels w/tripods & survey rods – (2) 20x building transit, (3) 20x automatics, (3) GL3 self leveling| Sold:  
    (2) ’07 GEOTOP GL3 self leveling laser, tripod, rod warranty; ’07 2DX builders transit level, tripod, rod warranty| Sold:  
    ’07 GEOTOP 20X level, tripod, rod warranty| Sold:  
    8’ tailgate spreaders| Sold:  
    10’ snow plows| Sold:  
    4yd sand/sand spreader v-box| Sold:  
    HENDERSON CHIEF V-BOX SPREADER| Sold:  
    10’ gal dump body & subframe| Sold:  
    misc tires| Sold:  
    cooler display case| Sold:  
    attachments – slicer, Kato exc bkt, stone box, ripper for 955, v-blade, trench vibrator fits Cat 225-320, Case bkhoe bkt – 30” & 36”, 18” Ford bkhoe bkt, 2’ bkt| Sold:  
    (4)THOR compactors/tampers| Sold:  
    MILLER portable welder| Sold:  
    (2) GREENLEE large conduit benders| Sold:  
    (4) duct jacks| Sold:  
    stone/concrete equip| Sold:  
    3ea. THERMOKING CB10 REFRIGERATION UNITS| Sold:  
 
 ROAD TRACTORS
    '85 IHC T/A| Sold:  
    '99 KENWORTH T800Cummins M11, 410 hp, Eaton auto shift 10spd, wetline, 40K rears| Sold:  
 
 DUMP TRUCKS
    98 IHC 4700 s/a DT466 dsl, 6 spd, a/b, 10' body w/ tarper, S/N 1HTSCACNOPH598363 | Sold:  
    ’05 PETE 335T/A, alcoa whls, Jake, Cat, 8 spd, power tarp, 11x22.5 rear rubber| Sold:  
    ’02 FORD F450 SDhook lift| Sold:  
    ’99 FORD F550dsl, auto, 16’ flatbed| Sold:  
    ’99 STERLING (3ea.)Tri/A, M11 Cummins dsl, 370 hp, 8 spd, steel body| Sold:  
    ’99 IHC 47005spd, 18’ flatbed, under CDL| Sold:  
    ‘01 STERLINGT/A, Cat, 6 spd, 14K mi| Sold:  
    ’90 FORD F800S/A, dsl, ab, 10’ body, 33K gvw| Sold:  
    ’96 IHC 2600T/A, 350 Cummins, 8LL trans, steel body, 46K rears| Sold:  
    ’05 FREIGHTLINERTri/A| Sold:  
    '99 FORD F350XLext cab, contractors, dsl, auto, 4x4, snow plow| Sold:  
 
 FLATBEDS
    ’86 DODGE D35012’ stakebody| Sold:  
    ’99 FORD F35012’ stakebody, gas, auto| Sold:  
    ’99 FORD F350dsl, auto, 12’ body| Sold:  
    ’99 FORD F350crewcab, dsl, auto, stakebody| Sold:  
    (2) ’97 FORD F350crewcab, dsl, auto, stakebody| Sold:  
    '01 CHEVY 3500a/c, leather| Sold:  
    '94 IHC 49005spd, a/b, 22' steel flatbed, DT466, front 8k lbs, rear 17999| Sold:  
    1990 FORD F450 STAKEBODY| Sold:  
 
 CAB & CHASSIS
    02 IHC Lo Pro 444E dsl | Sold:  
    ’00 FORD F350dsl, 6spd, 4x4| Sold:  
 
 BOX TRUCKS
    05 ISUZU NPR dsl, auto, 16' box, S/N JALB4B16X57011289, mi 26,862 | Sold:  
    04 ISUZU NQR dsl, auto, 16' box, S/N JALE5B14247900432 | Sold:  
    ’00 IHC 49006spd, DT466, 24’ box| Sold:  
    ’00 IHC 4900auto, DT466, 24’ box| Sold:  
    ’98 IHC 47005spd, DT466, 22’ box w/ pwr liftgate, 25,500 gvw, side rollup door| Sold:  
    ’02 FORD F55016’ box, dsl, auto| Sold:  
    ’01 GMC W3500 C1012’ box, gas, auto, lift gate| Sold:  
    ’98 IHC 470022’ box, DT466, 5spd, lift gate, side rollup door| Sold:  
    99 IHC 4700auto, DT466, 25500 gvw, 24'box w/liftgate| Sold:  
    '01 IHC 49006spd, DT466, 33K gvw, 24' box w/liftgate| Sold:  
    1993 GMC GRUMMAN STEPVAN| Sold:  
    1995 GMC C7H042 24'| Sold:  
    1994 GMC C7HO42 20'| Sold:  
 
 SPECIALTIES
    ’02 IHC 4300Jerr Dan 21’ steel rollback w/wheellift, DT466, 7spd| Sold:  
    ‘99 IHCT/A rollback, 15T w/winch| Sold:  
    ’96 IHC 4900Jerr Dan 4-car rollback, DT466, 7spd| Sold:  
    ’90 IHC 4900enc chipper box| Sold:  
    ’99 FORD F550dsl, 6spd, 12’ alum welders body| Sold:  
    (2) '98 PETE ROLL OFF| Sold:  
    ’95 FORD F seriesmechanics body; Cummins dsl, 6spd, 5000 crane, a/c| Sold:  
    FORD 550dsl, 6 spd, 19' alum rollback w/tow bar| Sold:  
    '95 VOLVO WG64front 18500 lbs, rear 46k lbs, Cummings M11 370E, 8LL w/Knuckleboom 31025 max hyd reach 46'4 and 3310 lbs, manual top seat controls, aux outriggers, 22ft steel form body| Sold:  
 
 UTILITY TRUCKS
    ’03 FORD E350hi-top util van, dsl, auto, cutaway body| Sold:  
    ’03 FORD F350 SDdsl, auto Knapheide body| Sold:  
    02 FORD F650 XLT SD Mechanics Cat dsl, 7 spd, IMT bdy, IMT air comp, IMT 6025 crane, S/N 3FDNFGSH4ZMA28658, mi 106074 | Sold:  
    00 FORD F650 Mechanics Cummins dsl, 6 spd, IMT svc bdy DQM-2-11, IMT 5020 crane, hydrl drv, IMT DA435HA air comp, 100 gal aux fuel tank w/pump, hyd outriggers, alcoa whls, rear access air hose reel, bumper mt vise | Sold:  
    02 FORD F550 XL SD STI crane, dsl, auto, S/N IFDAF56F62EA49197 | Sold:  
    ’07 FORD F350 XLXL tire Piedmont svc body, dsl, auto| Sold:  
    ’02 DODGE Ram 3500crane, V10, auto, 4x4| Sold:  
    ’01 CHEVY 2500 HDGAS, AUTO| Sold:  
    ’01 CHEVY 2500 ext cab, 4x4, V8, auto| Sold:  
    ’00 CHEVY 3500 crewcabDSL, AUTO| Sold:  
    ’94 FORD F350 XLT8000 lb winch| Sold:  
    ’95 GMC 3500 HDauto, tool body| Sold:  
    ’94 GMCTopKick body, air comp w/JD dsl, Allison, auto, ab, Cat dsl pwr| Sold:  
    '94 GMC TOPKICKCat dsl, auto, ab, air comp w/JD engine| Sold:  
    1993 Ford F450 Service TruckCrane,Air Compressor,Diesel, 5 speed| Sold:  
    '01 FORD F550| Sold:  
 
 PICK UPS
    ’02 DODGE 3500 ext cab dually4x4, auto| Sold:  
    ’95 DODGE 1500| Sold:  
    ’92 DODGE D150| Sold:  
    ’03 CHEVY 2500 HDGAS, AUTO| Sold:  
    ’02 CHEVY 2500 crew cab4x4, V8, auto| Sold:  
    ’01 FORD F250 XLT ext cabDSL, AUTO, 4X4| Sold:  
    ’01 FORD F250auto, 4x4, V8, 8’ pwr angle plow| Sold:  
    ’01 FORD F350 crewcabGAS, AUTO| Sold:  
    ’99 FORD F150 ext cab4x4, V8, auto| Sold:  
    00 CHEVY ext cabgas, auto, 4x4| Sold:  
    ’00 CHEVY ext cabGAS, AUTO| Sold:  
    ’99 CHEVY ext cabgas, auto, 4x4| Sold:  
    ’98 CHEVY 3500 crewcabgas, auto, 4x4| Sold:  
    ’98 CHEVY S10 ext cabgas, auto, 4x4| Sold:  
    ’00 FORD F250 XLT Lariotauto, 4x4, dsl| Sold:  
    ’96 FORD F350 crewcabDSL, AUTO| Sold:  
    ’96 FORD crewcabDSL, AUTO| Sold:  
    ’04 GMC 1500 ext cab4x4, V8, auto| Sold:  
    '84 F150| Sold:  
    '98 CHEVY Club cab4x4, S/N 2GCEK19R2W1260050| Sold:  
    '97 CHEVY Club cabS/N 1GCFC29S3VE203962| Sold:  
 
 VEHICLES
    ’99 FORD van| Sold:  
    ’68 5 ton KAISER jeep w/Vaulk XW10 plow| Sold:  
    ’02 DAEWOO sedangas, auto, a/c| Sold:  
    ’99 FORD E250 cargo vanGAS, AUTO| Sold:  
    '01 FORD Explorer sportgas, auto, 4x4| Sold:  
    '98 CHEVY BLAZERS/N 1GNDT13W9W2220921| Sold:  
 
 CARROLL CTY GOVERNMENT
    95 VEE bottom row boat OMC, S/N 0MCS9467G495 | Sold:  
    83 VEE bottom row boat GRUMMAN, S/N GBME2996M83J | Sold:  
    90 VEE bottom row boat GRUMMAN, S/N GBMN0403D090 | Sold:  
    90 VEE bottom row boat GRUMMAN, S/N GBMN6035E990 | Sold:  
    80 VEE bottom row boat MEYERS, S/N MEY118210280 | Sold:  
    79 VEE bottom row boat MEYERS, S/N MEY100570879 | Sold:  
    80 VEE bottom row boat MEYERS, S/N MEY118090280 | Sold:  
    AVO IRENE pontoon boat 30', S/N 1266 | Sold:  
 
 TRAILERS
    89 ROGERS 50 Ton, 24' well, wet line, alcoa whls | Sold:  
    ’86 EAGER BEAVER 35 ton detach| Sold:  
    ’07 PJ 11 ton, dovetail| Sold:  
    ’07 PJ 14’ dump, ramps| Sold:  
    ’07 PJ dumpfolding sides, ramps| Sold:  
    ’07 DELTA 7 ton, dove tail| Sold:  
    ’07 5 ton equip w/ramps| Sold:  
    DELTA 16’ livestock, T/A| Sold:  
    ’95 RODGERS21 ton T/A, equip, a/b| Sold:  
    ’01 ALUMLINE20’ flatbed, pull out ramps, alum const, rub rail, stake pockets, 14K gvw| Sold:  
    ’06 CAM20 skdldr| Sold:  
    '80 CLEMENT 4125bottom dump, new ab, T/A, tubeless, 41', 25 cubic yds| Sold:  
    06 CAMab, 24 ton, 24’ flat w/4’ beaver tail, ramps| Sold: